Partners
| Product name |
Unit. | Grade. | Sizw mm. |
Value uah. Wholesale / retail |
Wood | ||
| l | w | t | |||||
| Wall glued beam | m3 | 0 | up to 6 m | 170 | 80/122/164 | 4494 | Pine |
| Hollow wall glued beam | m3 | 0 | up to 6 m | 170 | 200 | 4594 | Pine |
| Wall glued beam with cups | m3 | 0 | up to 6 m | 170 | 80/122/164 | 5194 | Pine |
| Hollow wall glued beam with cups | m3 | 0 | up to 6 m | 170 | 200 | 5293 | Pine |
| Брус стеновой профилированный с термоламелью | м3 | 0 | до 6 м | 170 | 80-200 | 5293 | Сосна |
| Брус стеновой профилированный с термоламелью с чашками | м3 | 0 | до 6м | 170 | 80-200 | 5993 | Сосна |
| Lining | m2 | 0 | from 2m | 60, 72 | 13 | 100 | Alder |
| Lining | m2 | 1 | from 2m | 60, 72 | 13 | 91 | Alder |
| Block-house | m2 | 1 | 4,5 м | 110-130 | 32 | 151 | Pine |
| Spliced floar board | m2 | 1 | up to 6 m | 88 | 30/42 | 141 /172 | Pine |
| Lining | m2 | 1 | 2-3 m | 52, 72, 85 | 13 | 65 | Pine |
| Spliced lining | m2 | 0 | 3 m | 60, 72, 85 | 13 | 76 | Pine |
| Terrace thermoboard | м2 | 0 | 2800 | 110 | 30 | 749 | Ясень |
| Glued joists | m3 | 0 | up to 8 m | 300 max | 200 max | от 5718 | Pine |
| Facing thermoboard | m2 | 0 | max 3700 | 90 | 26 | 382 | Pine |
| Thermoblock-house | m2 | 0 | max 3700 | 130 | 32 | 402 | Pine |
| If you purchase more than 100 000 UAH, there are progressive discounts from wholesale prices. |














